<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Feed</title>
	<atom:link href="http://www.redrockrail.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.redrockrail.org/blog</link>
	<description>Meetings, Events and Recent News</description>
	<lastBuildDate>Tue, 12 Mar 2013 16:02:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Red Rock Corridor Commission Meeting</title>
		<link>http://www.redrockrail.org/blog/?p=934</link>
		<comments>http://www.redrockrail.org/blog/?p=934#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings & Events]]></category>

		<guid isPermaLink="false">http://www.redrockrail.org/blog/?p=934</guid>
		<description><![CDATA[March 28, 2013 4:00 p.m.
Cottage Grove City Hall]]></description>
				<content:encoded><![CDATA[<p>Red Rock Corridor Commission Meeting<br />
March 28, 2013<br />
4:00 p.m.<br />
Cottage Grove City Hall</p>
<p><iframe src="https://maps.google.com/maps?q=12800+Ravine+Parkway+South+Cottage+Grove+MN+55016&amp;ie=UTF8&amp;hq=&amp;hnear=12800+Ravine+Pkwy+S,+Cottage+Grove,+Minnesota+55016&amp;t=m&amp;z=14&amp;ll=44.824285,-92.901716&amp;output=embed" height="350" width="425" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="https://maps.google.com/maps?q=12800+Ravine+Parkway+South+Cottage+Grove+MN+55016&amp;ie=UTF8&amp;hq=&amp;hnear=12800+Ravine+Pkwy+S,+Cottage+Grove,+Minnesota+55016&amp;t=m&amp;z=14&amp;ll=44.824285,-92.901716&amp;source=embed">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrockrail.org/blog/?feed=rss2&#038;p=934</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Rock Corridor Commission Meeting</title>
		<link>http://www.redrockrail.org/blog/?p=932</link>
		<comments>http://www.redrockrail.org/blog/?p=932#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings & Events]]></category>

		<guid isPermaLink="false">http://www.redrockrail.org/blog/?p=932</guid>
		<description><![CDATA[April 25, 2013 4:00 p.m.
Cottage Grove City Hall]]></description>
				<content:encoded><![CDATA[<p>Red Rock Corridor Commission Meeting<br />
April 25, 2013<br />
4:00 p.m.<br />
Cottage Grove City Hall</p>
<p><iframe src="https://maps.google.com/maps?q=12800+Ravine+Parkway+South+Cottage+Grove+MN+55016&amp;ie=UTF8&amp;hq=&amp;hnear=12800+Ravine+Pkwy+S,+Cottage+Grove,+Minnesota+55016&amp;t=m&amp;z=14&amp;ll=44.824285,-92.901716&amp;output=embed" height="350" width="425" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="https://maps.google.com/maps?q=12800+Ravine+Parkway+South+Cottage+Grove+MN+55016&amp;ie=UTF8&amp;hq=&amp;hnear=12800+Ravine+Pkwy+S,+Cottage+Grove,+Minnesota+55016&amp;t=m&amp;z=14&amp;ll=44.824285,-92.901716&amp;source=embed">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrockrail.org/blog/?feed=rss2&#038;p=932</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Rock Corridor Commission Meeting</title>
		<link>http://www.redrockrail.org/blog/?p=930</link>
		<comments>http://www.redrockrail.org/blog/?p=930#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings & Events]]></category>

		<guid isPermaLink="false">http://www.redrockrail.org/blog/?p=930</guid>
		<description><![CDATA[May 30, 2013 4:00 p.m.
Cottage Grove City Hall]]></description>
				<content:encoded><![CDATA[<p>Red Rock Corridor Commission Meeting<br />
May 30, 2013<br />
4:00 p.m.<br />
Cottage Grove City Hall</p>
<p><iframe src="https://maps.google.com/maps?q=12800+Ravine+Parkway+South+Cottage+Grove+MN+55016&amp;ie=UTF8&amp;hq=&amp;hnear=12800+Ravine+Pkwy+S,+Cottage+Grove,+Minnesota+55016&amp;t=m&amp;z=14&amp;ll=44.824285,-92.901716&amp;output=embed" height="350" width="425" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="https://maps.google.com/maps?q=12800+Ravine+Parkway+South+Cottage+Grove+MN+55016&amp;ie=UTF8&amp;hq=&amp;hnear=12800+Ravine+Pkwy+S,+Cottage+Grove,+Minnesota+55016&amp;t=m&amp;z=14&amp;ll=44.824285,-92.901716&amp;source=embed">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrockrail.org/blog/?feed=rss2&#038;p=930</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Rock Corridor Commission Meeting</title>
		<link>http://www.redrockrail.org/blog/?p=927</link>
		<comments>http://www.redrockrail.org/blog/?p=927#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings & Events]]></category>

		<guid isPermaLink="false">http://www.redrockrail.org/blog/?p=927</guid>
		<description><![CDATA[June 27, 2013 4:00 p.m.
Cottage Grove City Hall]]></description>
				<content:encoded><![CDATA[<p>Red Rock Corridor Commission Meeting<br />
June 27, 2013<br />
4:00 p.m.<br />
Cottage Grove City Hall</p>
<p><iframe src="https://maps.google.com/maps?q=12800+Ravine+Parkway+South+Cottage+Grove+MN+55016&amp;ie=UTF8&amp;hq=&amp;hnear=12800+Ravine+Pkwy+S,+Cottage+Grove,+Minnesota+55016&amp;t=m&amp;z=14&amp;ll=44.824285,-92.901716&amp;output=embed" height="350" width="425" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="https://maps.google.com/maps?q=12800+Ravine+Parkway+South+Cottage+Grove+MN+55016&amp;ie=UTF8&amp;hq=&amp;hnear=12800+Ravine+Pkwy+S,+Cottage+Grove,+Minnesota+55016&amp;t=m&amp;z=14&amp;ll=44.824285,-92.901716&amp;source=embed">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrockrail.org/blog/?feed=rss2&#038;p=927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Rock Corridor Commission Meeting</title>
		<link>http://www.redrockrail.org/blog/?p=925</link>
		<comments>http://www.redrockrail.org/blog/?p=925#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings & Events]]></category>

		<guid isPermaLink="false">http://www.redrockrail.org/blog/?p=925</guid>
		<description><![CDATA[July 25, 2013 4:00 p.m.
Cottage Grove City Hall]]></description>
				<content:encoded><![CDATA[<p>Red Rock Corridor Commission Meeting<br />
July 25, 2013<br />
4:00 p.m.<br />
Cottage Grove City Hall</p>
<p><iframe src="https://maps.google.com/maps?q=12800+Ravine+Parkway+South+Cottage+Grove+MN+55016&amp;ie=UTF8&amp;hq=&amp;hnear=12800+Ravine+Pkwy+S,+Cottage+Grove,+Minnesota+55016&amp;t=m&amp;z=14&amp;ll=44.824285,-92.901716&amp;output=embed" height="350" width="425" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="https://maps.google.com/maps?q=12800+Ravine+Parkway+South+Cottage+Grove+MN+55016&amp;ie=UTF8&amp;hq=&amp;hnear=12800+Ravine+Pkwy+S,+Cottage+Grove,+Minnesota+55016&amp;t=m&amp;z=14&amp;ll=44.824285,-92.901716&amp;source=embed">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrockrail.org/blog/?feed=rss2&#038;p=925</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Rock Corridor Commission Meeting</title>
		<link>http://www.redrockrail.org/blog/?p=923</link>
		<comments>http://www.redrockrail.org/blog/?p=923#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings & Events]]></category>

		<guid isPermaLink="false">http://www.redrockrail.org/blog/?p=923</guid>
		<description><![CDATA[August 29, 2013 4:00 p.m.
Cottage Grove City Hall]]></description>
				<content:encoded><![CDATA[<p>Red Rock Corridor Commission Meeting<br />
August 29, 2013<br />
4:00 p.m.<br />
Cottage Grove City Hall</p>
<p><iframe src="https://maps.google.com/maps?q=12800+Ravine+Parkway+South+Cottage+Grove+MN+55016&amp;ie=UTF8&amp;hq=&amp;hnear=12800+Ravine+Pkwy+S,+Cottage+Grove,+Minnesota+55016&amp;t=m&amp;z=14&amp;ll=44.824285,-92.901716&amp;output=embed" height="350" width="425" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="https://maps.google.com/maps?q=12800+Ravine+Parkway+South+Cottage+Grove+MN+55016&amp;ie=UTF8&amp;hq=&amp;hnear=12800+Ravine+Pkwy+S,+Cottage+Grove,+Minnesota+55016&amp;t=m&amp;z=14&amp;ll=44.824285,-92.901716&amp;source=embed">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrockrail.org/blog/?feed=rss2&#038;p=923</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Rock Corridor Commission Meeting</title>
		<link>http://www.redrockrail.org/blog/?p=920</link>
		<comments>http://www.redrockrail.org/blog/?p=920#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings & Events]]></category>

		<guid isPermaLink="false">http://www.redrockrail.org/blog/?p=920</guid>
		<description><![CDATA[September 26, 2013 4:00 p.m.
Cottage Grove City Hall]]></description>
				<content:encoded><![CDATA[<p>Red Rock Corridor Commission Meeting<br />
September 26, 2013<br />
4:00 p.m.<br />
Cottage Grove City Hall</p>
<p><iframe src="https://maps.google.com/maps?q=12800+Ravine+Parkway+South+Cottage+Grove+MN+55016&amp;ie=UTF8&amp;hq=&amp;hnear=12800+Ravine+Pkwy+S,+Cottage+Grove,+Minnesota+55016&amp;t=m&amp;z=14&amp;ll=44.824285,-92.901716&amp;output=embed" height="350" width="425" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="https://maps.google.com/maps?q=12800+Ravine+Parkway+South+Cottage+Grove+MN+55016&amp;ie=UTF8&amp;hq=&amp;hnear=12800+Ravine+Pkwy+S,+Cottage+Grove,+Minnesota+55016&amp;t=m&amp;z=14&amp;ll=44.824285,-92.901716&amp;source=embed">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrockrail.org/blog/?feed=rss2&#038;p=920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Rock Corridor Commission Meeting</title>
		<link>http://www.redrockrail.org/blog/?p=918</link>
		<comments>http://www.redrockrail.org/blog/?p=918#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings & Events]]></category>

		<guid isPermaLink="false">http://www.redrockrail.org/blog/?p=918</guid>
		<description><![CDATA[October 31, 2013 4:00 p.m.
Cottage Grove City Hall]]></description>
				<content:encoded><![CDATA[<p>Red Rock Corridor Commission Meeting<br />
October 31, 2013<br />
4:00 p.m.<br />
Cottage Grove City Hall</p>
<p><iframe src="https://maps.google.com/maps?q=12800+Ravine+Parkway+South+Cottage+Grove+MN+55016&amp;ie=UTF8&amp;hq=&amp;hnear=12800+Ravine+Pkwy+S,+Cottage+Grove,+Minnesota+55016&amp;t=m&amp;z=14&amp;ll=44.824285,-92.901716&amp;output=embed" height="350" width="425" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="https://maps.google.com/maps?q=12800+Ravine+Parkway+South+Cottage+Grove+MN+55016&amp;ie=UTF8&amp;hq=&amp;hnear=12800+Ravine+Pkwy+S,+Cottage+Grove,+Minnesota+55016&amp;t=m&amp;z=14&amp;ll=44.824285,-92.901716&amp;source=embed">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrockrail.org/blog/?feed=rss2&#038;p=918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Rock Corridor Commission Meeting</title>
		<link>http://www.redrockrail.org/blog/?p=915</link>
		<comments>http://www.redrockrail.org/blog/?p=915#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings & Events]]></category>

		<guid isPermaLink="false">http://www.redrockrail.org/blog/?p=915</guid>
		<description><![CDATA[November 21, 2013 4:00 p.m.
Cottage Grove City Hall]]></description>
				<content:encoded><![CDATA[<p>Red Rock Corridor Commission Meeting<br />
November 21, 2013<br />
4:00 p.m.<br />
Cottage Grove City Hall</p>
<p><iframe src="https://maps.google.com/maps?q=12800+Ravine+Parkway+South+Cottage+Grove+MN+55016&amp;ie=UTF8&amp;hq=&amp;hnear=12800+Ravine+Pkwy+S,+Cottage+Grove,+Minnesota+55016&amp;t=m&amp;z=14&amp;ll=44.824285,-92.901716&amp;output=embed" height="350" width="425" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="https://maps.google.com/maps?q=12800+Ravine+Parkway+South+Cottage+Grove+MN+55016&amp;ie=UTF8&amp;hq=&amp;hnear=12800+Ravine+Pkwy+S,+Cottage+Grove,+Minnesota+55016&amp;t=m&amp;z=14&amp;ll=44.824285,-92.901716&amp;source=embed">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrockrail.org/blog/?feed=rss2&#038;p=915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport transit station plans move forward</title>
		<link>http://www.redrockrail.org/blog/?p=903</link>
		<comments>http://www.redrockrail.org/blog/?p=903#comments</comments>
		<pubDate>Thu, 29 Nov 2012 11:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.redrockrail.org/blog/?p=903</guid>
		<description><![CDATA[Plans for a transit-oriented development in Newport have taken a baby step forward.]]></description>
				<content:encoded><![CDATA[<div id="articleByline"><a href="mailto:emohr@pioneerpress.com?subject=TwinCities.com:">By Elizabeth Mohr<br />
emohr@pioneerpress.com</a></div>
<div id="articleDate">Posted:   11/27/2012 12:01:00 AM CST</div>
<div id="articleDate">Updated:   11/27/2012 11:15:14 PM CST</div>
<p>Washington County commissioners voted Tuesday, Nov. 27, to approve a proposed development area and to deem parts of the former Knox Lumber site structurally substandard.</p>
<p>The votes were required before the property can be developed and a tax-increment financing, or TIF, district established.</p>
<p>The site, which the county bought in 2010, is an aging industrial area at Interstate 494 and U.S. 61 at the north end of Newport. It has been chosen as the future home of a transit station for the Red Rock Corridor, with complimentary residential and retail development.</p>
<p><a href="http://www.twincities.com/localnews/ci_22075048/newport-transit-station-plans-move-forward" target="_blank">READ MORE HERE </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrockrail.org/blog/?feed=rss2&#038;p=903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refreshing the Red Rock arithmetic</title>
		<link>http://www.redrockrail.org/blog/?p=877</link>
		<comments>http://www.redrockrail.org/blog/?p=877#comments</comments>
		<pubDate>Tue, 11 Sep 2012 15:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.redrockrail.org/blog/?p=877</guid>
		<description><![CDATA[Posted: 9:01 am Fri, September 7, 2012
By Drew Kerr 
From: http://www.finance-commerce.com]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div class="wp-caption alignright" style="width: 310px"><img title="Refreshing the Red Rock arithmetic" src="http://finance-commerce.com/files/2012/09/200W2nd1x.jpg" alt="" width="300" height="206" /><p class="wp-caption-text">In Hastings, city officials plan to demolish part of the former Hudson Manufacturing factory to prepare the site for redevelopment. The site, at 200 W. Second St., is near the planned Red Rock corridor, a 30-mile transitway between Hastings and St. Paul. (Staff photo: Bill Klotz)</p></div>
<p>Could commuters in the southeastern metro be served just as well by a <a href="http://finance-commerce.com/2012/07/bus-rapid-transit-finding-more-federal-support/" target="_blank">bus rapid transit system</a> as commuter rail?</p>
<p>That’s the question the <a href="http://www.redrockrail.org/" target="_blank">Red Rock Corridor Commission</a> is hoping to answer as they set out to update a 5-year-old study of a 30-mile transitway that would include stops in St. Paul, Newport, Cottage Grove and Hastings.</p>
<p><a href="http://finance-commerce.com/2012/09/refreshing-the-red-rock-arithmetic/">Read Full Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrockrail.org/blog/?feed=rss2&#038;p=877</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington County to Use Federal Money on Red Rock Corridor Study</title>
		<link>http://www.redrockrail.org/blog/?p=870</link>
		<comments>http://www.redrockrail.org/blog/?p=870#comments</comments>
		<pubDate>Tue, 04 Sep 2012 13:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.redrockrail.org/blog/?p=870</guid>
		<description><![CDATA[Submitted by Jennie Olson, Web Producer
Wednesday, August 29th, 2012, 2:17pm]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Red Rock Study" src="http://media.dtsph.com/sites/kstp.com/files/imagecache/story615/C-Light-Rail(1)_0.jpg" alt="Red Rock Corridor" width="240" height="192" /></p>
<p>The Washington County Regional Rail Authority will be using federal money to study the Red Rock transitway corridor.</p>
<p>The authority approved the agreement with the Metropolitan Council at Tuesday’s meeting.</p>
<p>The money will be used to update the 2007 Alternatives Analysis, which will advance the development of the corridor. The corridor is a proposed 30-mile transitway that would connect the Twin Cities’ southeastern suburbs to Minneapolis and St. Paul.</p>
<p><a href="http://whitebearlake-mahtomedi.kstp.com/news/transportation/161002-washington-county-use-federal-money-red-rock-corridor-study">See Article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrockrail.org/blog/?feed=rss2&#038;p=870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramsey County hosting open house on East Metro Rail Capacity Study</title>
		<link>http://www.redrockrail.org/blog/?p=865</link>
		<comments>http://www.redrockrail.org/blog/?p=865#comments</comments>
		<pubDate>Sat, 18 Aug 2012 00:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.redrockrail.org/blog/?p=865</guid>
		<description><![CDATA[Members of the public are invited to an open house to learn more about the recommendations contained in the draft study and to provide input on them]]></description>
				<content:encoded><![CDATA[<p>Ramsey County Regional Rail Authority (RCRRA), in cooperation with the Red Rock Corridor Commission, has commissioned an East Metro Rail Capacity Study to identify impacts and recommend solutions to freight and passenger rail capacity constraints in the eastern metropolitan area. The purpose of this study is to identify how multiple high-speed, passenger and commuter rail corridors can utilize the freight rail system to access Union Depot, a regional multimodal transit hub in downtown St. Paul. The study area focuses on the rail lines on the east side of the Mississippi River from Union Depot southeast to Hastings, but also includes track north of the depot to Maryland Avenue and track on the west side of the Mississippi River to Rosemount.</p>
<p><a href="http://blog.regionalrail.org/?p=1207" target="_blank">Read More Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrockrail.org/blog/?feed=rss2&#038;p=865</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to Roll in Red Rock Corridor</title>
		<link>http://www.redrockrail.org/blog/?p=857</link>
		<comments>http://www.redrockrail.org/blog/?p=857#comments</comments>
		<pubDate>Tue, 31 Jul 2012 20:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.redrockrail.org/blog/?p=857</guid>
		<description><![CDATA[Newport to build transit station next year]]></description>
				<content:encoded><![CDATA[<p>Commuter rail or bus rapid transit may not be coming to St. Paul’s southern suburbs anytime soon, but that isn’t stopping communities along the future <a href="http://www.redrockrail.org/" target="_blank">Red Rock Corridor</a> from preparing for just such a reality.</p>
<p><img class="alignright" style="border: 1px solid black;" title="Red Rock Corridor" src="http://finance-commerce.com/files/2012/07/RedRock5x.jpg" alt="Red Rock" width="300" height="191" /></p>
<p>&nbsp;</p>
<p>The latest sign of preparations for a transit-oriented future comes in Newport, where an open house on Wednesday will showcase designs for a transit station to be built next year near the Highway 61 and Interstate 494 interchange.</p>
<p>&nbsp;</p>
<p>The station would become part of the fledgling Red Rock Corridor, a 30-mile transitway that may eventually bring commuter rail or bus rapid transit along the Highway 61 corridor. Plans call for stops in Newport, Hastings, Cottage Grove and St. Paul, where it would connect with the Central Corridor Light Rail Transit line. The site is at 2222 Maxwell Ave., a former lumberyard.</p>
<p><a title="Ready to Roll in Red Rock Corridor" href="http://finance-commerce.com/2012/07/ready-to-roll-in-red-rock-corridor/">Read Full Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrockrail.org/blog/?feed=rss2&#038;p=857</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public can offer input on Newport transit station</title>
		<link>http://www.redrockrail.org/blog/?p=854</link>
		<comments>http://www.redrockrail.org/blog/?p=854#comments</comments>
		<pubDate>Wed, 25 Jul 2012 18:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.redrockrail.org/blog/?p=854</guid>
		<description><![CDATA[County transit planners will hold an open house at Newport City Hall to seek public input on design of the transit station that is scheduled to begin service to commuters headed to St. Paul next fall. The public open house is scheduled to run from 6-7:30 p.m. Wednesday, July 18, at 596 Seventh Ave. in Newport.]]></description>
				<content:encoded><![CDATA[<p>Washington County officials are continuing to sketch out their role in how to redevelop an industrial section of Newport after a transit center opens along a busy express bus route next year.</p>
<p>County transit planners will hold an open house at Newport City Hall to seek public input on design of the transit station that is scheduled to begin service to commuters headed to St. Paul next fall. The public open house is scheduled to run from 6-7:30 p.m. Wednesday, July 18, at 596 Seventh Ave. in Newport.</p>
<p><a href="http://www.swcbulletin.com/event/article/id/20982/" target="_blank">Read More Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrockrail.org/blog/?feed=rss2&#038;p=854</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport, Washington County agree on Red Rock redevelopment</title>
		<link>http://www.redrockrail.org/blog/?p=848</link>
		<comments>http://www.redrockrail.org/blog/?p=848#comments</comments>
		<pubDate>Wed, 18 Jul 2012 15:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.redrockrail.org/blog/?p=848</guid>
		<description><![CDATA[The city of Newport and Washington County housing officials have finalized an agreement to have the county lead the way on a sweeping redevelopment plan to transform an industrial area of the city into a bustling, transit-oriented, new-look neighborhood]]></description>
				<content:encoded><![CDATA[<p>The Washington County Housing and Redevelopment Authority will be the driving force behind attracting developers to remake roughly 40 acres of northwest Newport near the junction of Interstate 494 and U.S. Highway 61 — now largely a bleak industrial zone — into a high-density, mixed-use commercial and residential area that officials say will serve as a gateway to the city and county.</p>
<p><a href="http://www.swcbulletin.com/event/article/id/20889/publisher_ID/20/">See Full Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrockrail.org/blog/?feed=rss2&#038;p=848</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport: Public input sought on transit station design</title>
		<link>http://www.redrockrail.org/blog/?p=844</link>
		<comments>http://www.redrockrail.org/blog/?p=844#comments</comments>
		<pubDate>Wed, 18 Jul 2012 15:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.redrockrail.org/blog/?p=844</guid>
		<description><![CDATA[Washington County officials want the public's input on the design of the planned Newport transit station.]]></description>
				<content:encoded><![CDATA[<p>An open house will be held from 6 to 7:30 p.m. July 18 at Newport City Hall, 596 Seventh Ave. There will be a short presentation at 6:30 p.m. Attendees will be treated to ice cream cones.</p>
<p>The transit station will sit on the site of the former Knox lumberyard near the interchange of Interstate 494 and U.S. 61. The long-range vision is a multi-modal station for the Red Rock Corridor amidst a residential and retail development; immediate plans call for an express bus station with service to St. Paul. It&#8217;s one of four proposed station sites along the corridor.</p>
<p><a href="http://www.twincities.com/localnews/ci_21045040/newport-public-input-sought-transit-station-design">Read Full Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrockrail.org/blog/?feed=rss2&#038;p=844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport transit station on display</title>
		<link>http://www.redrockrail.org/blog/?p=841</link>
		<comments>http://www.redrockrail.org/blog/?p=841#comments</comments>
		<pubDate>Wed, 18 Jul 2012 15:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.redrockrail.org/blog/?p=841</guid>
		<description><![CDATA[The express-bus transit building will provide green features and will open the door to redevelopment, officials say.]]></description>
				<content:encoded><![CDATA[<p>Late next summer a transit station will open in Newport as one stop on the proposed 30-mile Red Rock Corridor connecting the southeastern suburbs to St. Paul and Minneapolis. An open house will be held Wednesday on the design.</p>
<p><a href="http://www.startribune.com/local/east/162120585.html" target="_blank">Read Full Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrockrail.org/blog/?feed=rss2&#038;p=841</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
